Track your Vitality cashback booster
Tracking cashback rates with the Vitality American Express® Credit Card
The new Vitality American Express Credit Card rewards you with a Vitality cashback booster of up to 2% from Vitality, based on your monthly activity and how many eligible plans you have, and up to 1% cashback from American Express.
The more active you are, the more cashback booster you can earn, based on your monthly activity and how many eligible Vitality plans you have. You can earn up to 1% cashback booster with an eligible Health or Life plan. If you took out a second eligible Health or Life plan, you could get an additional 1% cashback booster.
Check the Member Zone
See how much qualifying activity you’ve done each month and what your Vitality cashback booster rate will be.
Log into American Express Online
Keep track of your Card spending and see how your American Express and Vitality cashback booster is adding up.
Tracking your Vitality Cashback booster
Once you’ve logged into the Member Zone, you’ll need to visit your Vitality American Express® Credit Card account page.
Here, you’ll be able to keep track of how many Vitality activity points you’ve earned for each month and the cashback booster rate this has generated for you.

My current Vitality cashback booster rate

My Vitality cashback booster rate for next month

My tracking activity points for the current month
Earn as many Vitality activity points as you can to be rewarded with a bigger Vitality cashback booster.
How much extra cashback booster you can earn
Your overall cashback booster rate depends on the number of Vitality points you earn for being active, as well as how many eligible Vitality products you have.
Activity points earned in a month | Vitality Cashback booster with one eligible plan | Vitality Cashback booster with two eligible plans |
---|---|---|
0-39 | 0% | 0% |
40-79 | 0.25% | 0.5% |
80-119 | 0.5% | 1% |
120-159 | 0.75% | 1.5% |
160 | 1% | 2% |
Vitality cashback booster example
You’ll start earning a Vitality cashback booster at the start of the third calendar month after you activate the benefit with Vitality.Month you earn Vitality points and have an eligible Vitality plan to earn a cashback rate | Month your Vitality cashback booster is generated |
---|---|
Month you earn Vitality points and have an eligible Vitality plan January | Month your Vitality cashback is generated March |
Month you earn Vitality points and have an eligible Vitality plan February | Month your Vitality cashback is generated April |
Month you earn Vitality points and have an eligible Vitality plan March | Month your Vitality cashback is generated May |
Month you earn Vitality points and have an eligible Vitality plan April | Month your Vitality cashback is generated June |
Month you earn Vitality points and have an eligible Vitality plan May | Month your Vitality cashback is generated July |
Month you earn Vitality points and have an eligible Vitality plan June | Month your Vitality cashback is generated August |
Month you earn Vitality points and have an eligible Vitality plan July | Month your Vitality cashback is generated September |
Month you earn Vitality points and have an eligible Vitality plan August | Month your Vitality cashback is generated October |
Month you earn Vitality points and have an eligible Vitality plan September | Month your Vitality cashback is generated November |
Month you earn Vitality points and have an eligible Vitality plan October | Month your Vitality cashback is generated December |
Month you earn Vitality points and have an eligible Vitality plan November | Month your Vitality cashback is generated January |
Month you earn Vitality points and have an eligible Vitality plan December | Month your Vitality cashback is generated February |
Help and support
Find out more about how to earn cashback.